Model | Initial rental | Monthly rental |
V1 59 kWh 230PS e-Boost | £2,094 | £349 |
V2 59 kWh 230PS e-Boost | £2,214 | £369 |
Based on 36 month rental with 10,000 miles per annum. Excess mileage 9.9p per mile.
Model | Initial rental | Monthly rental |
V1 1.5 TSI 150PS | £2,610 | £435 |
V1 1.5 eTSI DSG-auto 150PS | £3,270 | £545 |
V2 1.5 eTSI DSG-auto 150PS | £2,934 | £489 |
VZ2 2.0 TSI DSG-auto 4Drive 333PS | £3,960 | £660 |
V1 1.5 e-HYBRID DSG-auto 204PS | £3,510 | £585 |
V2 1.5 e-HYBRID DSG-auto 204PS | £3,654 | £609 |
VZ2 1.5 e-HYBRID DSG-auto 272PS | £3,954 | £659 |
Based on 36 month rental with 10,000 miles per annum. Excess mileage 6p per mile for petrol models and 12p per mile for e-HYBRID models.
Model | Initial rental | Monthly rental |
V1 1.5 TSI 150PS | £2,214 | £369 |
V1 1.5 eTSI DSG-auto 150PS | £2,430 | £405 |
V2 1.5 eTSI DSG-auto 150PS | £2,634 | £439 |
V1 1.5 e-HYBRID DSG-auto 204PS | £2,754 | £459 |
V2 1.5 e-HYBRID DSG-auto 204PS | £2,994 | £499 |
VZ1 1.5 e-HYBRID DSG-auto 272PS | £3,174 | £529 |
Based on 36 month rental with 10,000 miles per annum. Excess mileage 3.6p per mile for petrol models and 12p per mile for e-HYBRID models.
Model | Initial rental | Monthly rental |
V1 1.5 eTSI DSG-auto 150PS | £2,574 | £429 |
V2 1.5 eTSI DSG-auto 150PS | £2,814 | £469 |
VZ1 1.5 e-HYBRID DSG-auto 272PS | £3,474 | £579 |
V1 1.5 e-HYBRID DSG-auto 204PS | £3,174 | £529 |
Based on 36 month rental with 10,000 miles per annum. Excess mileage 3.6p per mile for petrol models and 12p per mile for e-HYBRID models.
Model | Initial rental | Monthly rental |
V1 1.5 EcoTSI 150PS DSG-auto | £2,610 | £435 |
VZ1 2.0TSI 310PS DSG-auto | £3,870 | £645 |
Based on 36 month rental with 10,000 miles per annum. Excess mileage 6p per mile.
Please fill out the form below or give us a call